top of page
Enterprise Clients
ArgusQuery.ai handles the entire process—from data collection and preparation to prompt engineering, testing, and deployment at scale — so you can focus on innovation.​​​
Data Preparation
Data is cleaned, and embeddings are created
One Time Fee depending on Data volume and complexity.
Custom Application
Applications are customized, tested, and fine tuned.
One-time flat development rate.​ Lower rate if present in APPs library
APP Hosting
Admin Control (Auto Data Processing, Permissions) & Hosting
Monthly Fee
Per Seat | Paid Annually
APP Hosting Pricing
AI Chat | AI Doc Creator | AI Data Analyst | |
---|---|---|---|
Description | AI powered context specific semantic search providing instant, intelligent responses 24/7. | Generate complex business documents in minutes. | Ask questions in plain language to instantly interrogate data. No data wrangling. No experts needed. |
$/Seat/Month | $35 | $150 | $200 |
Includes ---> | 3 APPs | 2 APPs | 2 APPs |
Admin Portal | Admin Portal | Admin Portal | |
500 MB Storage | 1 GB Storage | 1 GB Storage | |
Autonomous Data Embedding | Autonomous Data Embedding | Autonomous Data Embedding | |
10 Hrs Support Per Month | 10 Hrs Support Per Month | 10 Hrs Support Per Month | |
Data Prep | |||
bottom of page